HONDA SCOOPY 110
The Honda Scoopy is powered by a 109.5 cc engine, and has a Variable Speed gearbox. It has a seating height of 746 mm and kerb weight of 94 kg. The Scoopy comes with Disc front brakes and Drum rear brakes.
Key Specification
Category: Scooter
Start Option: Electric
Front Brake: Disc
Displacement: 109.5 cc
Horse Power: 9 hp
Colour: Brown, Green or White
Benefit
- Full tank of fuel on pick up
- 2 Helmets
- 2 Rain coat
- Phone holder
Preferred Currency
FULL SPECIFICATION
ENGINE & PERFORMANCE
Displacement: 109.5 cc | Maximum Power: 9 hp |
Bore X Stroke: 47 mm x 63.1 mm | Compression Ratio: 10:01 |
Drive Type: Belt Drive | Injection Type: Fuel Injection |
Exhaust Pipes: Single Exhaust | Valve Configuration: SOHC |
Cooling System: Air Cooled | No. Of Cylinder: 1 |
Clutch Type: Automatic, Centrifugal, Dry Type | Maximum Torque: 9.3 Nm |
Engine Type: Single Cylinder, 4-Stroke, Air-Cooled, SOHC | No. of Strokes: 4-Stroke |
RPM at Maximum Power: 7500 rpm | Fuel Tank Size: 4.2 L |
RPM at Maximum Torque: 5500 rpm |
Category: Scooter Kerb | Weight: 94 kg |
Oil Tank Capacity: 0.65 L | Height: 1075 mm |
Seating Capacity: 2 Seats | Ground Clearance: 145 mm |
Length: 1864 mm | Seat Height: 746 mm |
Wheel Base: 1251 mm | Width: 683 mm |
Start Option: Electric | Fuel Type: Petrol |
Fuel Supply System: PGM-FI |
Transmission Type: CVT | Gear Box: Variable Speed |
Front Suspension: Telescopic Fork | Rear Suspension: Swing Arm |
Front Tire: 100/90 R12 | Front Wheel Size: R12 |
Tire Type: Radial, Tubeless Rear | Wheel Size: R12 |
Rear Tire: 110/90 R12 |
Front Battery Capacity: 5 Ah |
Daily Rental Rates
NUMBER OF DAYS | IN ID RUPIAH |
1 - 6 DAYS | Rp. 174,000 |
7 - 13 DAYS | Rp. 156,600 |
14 - 20 DAYS | Rp. 147,900 |
21 - 27 DAYS | Rp. 130,500 |
28+ DAYS | Rp. 113.100 |
Special Offer
NUMBER OF DAYS | IN ID RUPIAH |
3 DAYS | Rp. 145,000 |
Remarks
- Special offers valid for rental until June 30, 2025.
- Minimum 3 days rental.
- Rental prices DOES NOT include motorbike insurance. Any damage, theft of the motorbike or any part of it will be the renter’s own responsibility. Reparation, replacement and all associated costs will be the renter responsibility.
Make a Booking
Please complete the available form to make a booking. Once received, our representative will get back to you with information of your booking request. Thank you!